26.7.0
activate_all_roles_on_login	OFF
activate_mandatory_roles	ON
admin_address	
admin_force_pqc	OFF
admin_port	33062
admin_ssl_ca	
admin_ssl_capath	
admin_ssl_cert	
admin_ssl_cipher	
admin_ssl_crl	
admin_ssl_crlpath	
admin_ssl_key	
admin_tls_ciphersuites	
admin_tls_kex	
admin_tls_version	TLSv1.2,TLSv1.3
admin_use_pqc_sign	OFF
authentication_policy	*,,
auto_generate_certs	ON
auto_increment_increment	1
auto_increment_offset	1
autocommit	ON
automatic_sp_privileges	ON
back_log	1500
basedir	/data/mysql/
big_tables	OFF
bind_address	*
binlog_cache_size	32768
binlog_checksum	CRC32
binlog_direct_non_transactional_updates	OFF
binlog_encryption	OFF
binlog_error_action	ABORT_SERVER
binlog_expire_logs_auto_purge	ON
binlog_expire_logs_seconds	2592000
binlog_format	ROW
binlog_group_commit_sync_delay	0
binlog_group_commit_sync_no_delay_count	0
binlog_gtid_simple_recovery	ON
binlog_max_flush_queue_time	0
binlog_order_commits	ON
binlog_rotate_encryption_master_key_at_startup	OFF
binlog_row_event_max_size	8192
binlog_row_image	FULL
binlog_row_metadata	MINIMAL
binlog_row_value_options	
binlog_rows_query_log_events	OFF
binlog_stmt_cache_size	32768
binlog_transaction_compression	OFF
binlog_transaction_compression_level_zstd	3
binlog_transaction_dependency_history_size	10000000
block_encryption_mode	aes-128-ecb
build_id	525503e70529904077b4d52355ae8b8c62aae95a
bulk_insert_buffer_size	8388608
caching_sha2_password_auto_generate_rsa_keys	ON
caching_sha2_password_digest_rounds	10000
caching_sha2_password_enforce_storage_format	OFF
caching_sha2_password_private_key_path	private_key.pem
caching_sha2_password_proxy_users	OFF
caching_sha2_password_public_key_path	public_key.pem
caching_sha2_password_storage_format	CRYPT5
character_set_client	utf8mb4
character_set_connection	utf8mb4
character_set_database	utf8mb4
character_set_filesystem	binary
character_set_results	utf8mb4
character_set_server	utf8mb4
character_set_system	utf8mb3
character_sets_dir	/data/mysql/share/charsets/
check_proxy_users	OFF
collation_connection	utf8mb4_0900_ai_ci
collation_database	utf8mb4_0900_ai_ci
collation_server	utf8mb4_0900_ai_ci
completion_type	NO_CHAIN
concurrent_insert	AUTO
connect_timeout	10
connection_memory_chunk_size	8192
connection_memory_limit	18446744073709551615
connection_memory_status_limit	18446744073709551615
container_aware	OFF
core_file	OFF
create_admin_listener_thread	OFF
cte_max_recursion_depth	1000
datadir	/data/mysql-bench/data/
default_collation_for_utf8mb4	utf8mb4_0900_ai_ci
default_password_lifetime	0
default_storage_engine	TidesDB
default_table_encryption	OFF
default_tmp_storage_engine	InnoDB
default_week_format	0
delay_key_write	ON
delayed_insert_limit	100
delayed_insert_timeout	300
delayed_queue_size	1000
disabled_storage_engines	
disconnect_on_expired_password	ON
div_precision_increment	4
enable_cascade_triggers	OFF
enable_secondary_engine_statistics	ON
end_markers_in_json	OFF
enforce_gtid_consistency	ON
eq_range_index_dive_limit	200
event_scheduler	ON
explain_format	TREE
explain_json_format_version	2
explicit_defaults_for_timestamp	ON
external_table_secondary_storage_engine	
external_table_storage_engine	
flush	OFF
flush_time	0
force_pqc	OFF
foreign_key_checks	ON
ft_boolean_syntax	+ -><()~*:""&|
ft_max_word_len	84
ft_min_word_len	4
ft_query_expansion_limit	20
ft_stopword_file	(built-in)
general_log	OFF
general_log_file	/data/mysql-bench/data/tdbs1.log
generated_random_password_length	20
global_connection_memory_limit	18446744073709551615
global_connection_memory_status_limit	18446744073709551615
global_connection_memory_tracking	OFF
group_concat_max_len	1024
group_replication_consistency	BEFORE_ON_PRIMARY_FAILOVER
gtid_executed	
gtid_executed_compression_period	0
gtid_mode	ON
gtid_owned	
gtid_purged	
have_compress	YES
have_dynamic_loading	YES
have_geometry	YES
have_profiling	YES
have_query_cache	NO
have_rtree_keys	YES
have_statement_timeout	YES
have_symlink	DISABLED
histogram_generation_max_mem_size	20000000
host_cache_size	2000
hostname	tdbs1
information_schema_stats_expiry	86400
init_connect	
init_file	
init_replica	
init_slave	
innodb_adaptive_flushing	ON
innodb_adaptive_flushing_lwm	10
innodb_adaptive_hash_index	OFF
innodb_adaptive_hash_index_parts	8
innodb_adaptive_max_sleep_delay	150000
innodb_api_bk_commit_interval	5
innodb_api_disable_rowlock	OFF
innodb_api_enable_binlog	OFF
innodb_api_enable_mdl	OFF
innodb_api_trx_level	0
innodb_autoextend_increment	64
innodb_autoinc_lock_mode	2
innodb_autoinc_preallocate	50
innodb_buffer_pool_chunk_size	134217728
innodb_buffer_pool_dump_at_shutdown	ON
innodb_buffer_pool_dump_now	OFF
innodb_buffer_pool_dump_pct	25
innodb_buffer_pool_filename	ib_buffer_pool
innodb_buffer_pool_in_core_file	OFF
innodb_buffer_pool_instances	1
innodb_buffer_pool_load_abort	OFF
innodb_buffer_pool_load_at_startup	ON
innodb_buffer_pool_load_now	OFF
innodb_buffer_pool_size	268435456
innodb_change_buffer_max_size	5
innodb_change_buffering	all
innodb_checksum_algorithm	crc32
innodb_cmp_per_index_enabled	OFF
innodb_commit_concurrency	0
innodb_compression_failure_threshold_pct	5
innodb_compression_level	6
innodb_compression_pad_pct_max	50
innodb_concurrency_tickets	5000
innodb_data_file_path	ibdata1:12M:autoextend
innodb_data_home_dir	
innodb_ddl_buffer_size	1048576
innodb_ddl_threads	4
innodb_deadlock_detect	ON
innodb_dedicated_server	OFF
innodb_default_row_format	dynamic
innodb_directories	
innodb_disable_sort_file_cache	OFF
innodb_doublewrite	ON
innodb_doublewrite_batch_size	0
innodb_doublewrite_dir	
innodb_doublewrite_files	2
innodb_doublewrite_pages	128
innodb_extend_and_initialize	ON
innodb_fast_shutdown	1
innodb_file_per_table	ON
innodb_fill_factor	100
innodb_flush_log_at_timeout	1
innodb_flush_log_at_trx_commit	1
innodb_flush_method	O_DIRECT
innodb_flush_neighbors	0
innodb_flush_sync	ON
innodb_flushing_avg_loops	30
innodb_force_load_corrupted	OFF
innodb_force_recovery	0
innodb_fsync_threshold	0
innodb_ft_aux_table	
innodb_ft_cache_size	8000000
innodb_ft_enable_diag_print	OFF
innodb_ft_enable_stopword	ON
innodb_ft_max_token_size	84
innodb_ft_min_token_size	3
innodb_ft_num_word_optimize	2000
innodb_ft_result_cache_limit	2000000000
innodb_ft_server_stopword_table	
innodb_ft_sort_pll_degree	2
innodb_ft_total_cache_size	640000000
innodb_ft_user_stopword_table	
innodb_idle_flush_pct	100
innodb_io_capacity	10000
innodb_io_capacity_max	20000
innodb_lock_wait_timeout	50
innodb_log_buffer_size	67108864
innodb_log_checksums	ON
innodb_log_compressed_pages	ON
innodb_log_group_home_dir	./
innodb_log_spin_cpu_abs_lwm	80
innodb_log_spin_cpu_pct_hwm	50
innodb_log_wait_for_flush_spin_hwm	400
innodb_log_write_ahead_size	8192
innodb_log_writer_threads	ON
innodb_lru_scan_depth	1024
innodb_max_dirty_pages_pct	90.000000
innodb_max_dirty_pages_pct_lwm	10.000000
innodb_max_purge_lag	0
innodb_max_purge_lag_delay	0
innodb_max_undo_log_size	1073741824
innodb_monitor_disable	
innodb_monitor_enable	
innodb_monitor_reset	
innodb_monitor_reset_all	
innodb_native_foreign_keys	OFF
innodb_old_blocks_pct	37
innodb_old_blocks_time	1000
innodb_online_alter_log_max_size	134217728
innodb_open_files	2000
innodb_optimize_fulltext_only	OFF
innodb_page_cleaners	1
innodb_page_size	16384
innodb_parallel_read_threads	4
innodb_print_all_deadlocks	OFF
innodb_print_ddl_logs	OFF
innodb_purge_batch_size	300
innodb_purge_rseg_truncate_frequency	128
innodb_purge_threads	4
innodb_random_read_ahead	OFF
innodb_read_ahead_threshold	56
innodb_read_io_threads	12
innodb_read_only	OFF
innodb_redo_log_archive_dirs	
innodb_redo_log_capacity	104857600
innodb_redo_log_encrypt	OFF
innodb_replication_delay	0
innodb_rollback_on_timeout	OFF
innodb_rollback_segments	128
innodb_segment_reserve_factor	12.500000
innodb_sort_buffer_size	1048576
innodb_spin_wait_delay	6
innodb_spin_wait_pause_multiplier	50
innodb_stats_auto_recalc	ON
innodb_stats_include_delete_marked	OFF
innodb_stats_method	nulls_equal
innodb_stats_on_metadata	OFF
innodb_stats_persistent	ON
innodb_stats_persistent_sample_pages	20
innodb_stats_transient_sample_pages	8
innodb_status_output	OFF
innodb_status_output_locks	OFF
innodb_strict_mode	ON
innodb_sync_array_size	1
innodb_sync_spin_loops	30
innodb_table_locks	ON
innodb_temp_data_file_path	ibtmp1:12M:autoextend
innodb_temp_tablespaces_dir	./#innodb_temp/
innodb_thread_concurrency	0
innodb_thread_sleep_delay	10000
innodb_tmpdir	
innodb_undo_directory	./
innodb_undo_log_encrypt	OFF
innodb_undo_log_truncate	ON
innodb_use_fdatasync	ON
innodb_use_native_aio	OFF
innodb_validate_tablespace_paths	ON
innodb_version	26.7.0
innodb_write_io_threads	4
interactive_timeout	28800
internal_tmp_mem_storage_engine	TempTable
join_buffer_size	262144
keep_files_on_create	OFF
key_buffer_size	8388608
key_cache_age_threshold	300
key_cache_block_size	1024
key_cache_division_limit	100
keyring_operations	ON
large_files_support	ON
large_page_size	0
large_pages	OFF
lc_messages	en_US
lc_messages_dir	/data/mysql/share/
lc_time_names	en_US
license	GPL
local_infile	OFF
lock_wait_timeout	31536000
locked_in_memory	OFF
log_bin	OFF
log_bin_basename	
log_bin_index	
log_bin_trust_function_creators	OFF
log_error	/data/mysql-bench/data/mysqld.err
log_error_services	log_filter_internal; log_sink_internal
log_error_suppression_list	
log_error_verbosity	2
log_output	FILE
log_queries_not_using_indexes	OFF
log_raw	OFF
log_replica_updates	OFF
log_slave_updates	OFF
log_slow_admin_statements	OFF
log_slow_extra	OFF
log_slow_replica_statements	OFF
log_slow_slave_statements	OFF
log_statements_unsafe_for_binlog	ON
log_throttle_queries_not_using_indexes	0
log_timestamps	UTC
long_query_time	10.000000
low_priority_updates	OFF
lower_case_file_system	OFF
lower_case_table_names	0
mandatory_roles	
master_verify_checksum	OFF
max_allowed_packet	67108864
max_binlog_cache_size	18446744073709547520
max_binlog_size	1073741824
max_binlog_stmt_cache_size	18446744073709547520
max_connect_errors	100
max_connections	100000
max_delayed_threads	20
max_digest_length	1024
max_error_count	1024
max_execution_time	0
max_heap_table_size	16777216
max_insert_delayed_threads	20
max_join_size	18446744073709551615
max_length_for_sort_data	4096
max_points_in_geometry	65536
max_prepared_stmt_count	128000
max_relay_log_size	0
max_seeks_for_key	18446744073709551615
max_sort_length	1024
max_sp_recursion_depth	0
max_user_connections	0
max_write_lock_count	18446744073709551615
min_examined_row_limit	0
myisam_data_pointer_size	6
myisam_max_sort_file_size	9223372036853727232
myisam_mmap_size	18446744073709551615
myisam_recover_options	OFF
myisam_sort_buffer_size	8388608
myisam_stats_method	nulls_unequal
myisam_use_mmap	OFF
mysqlx_bind_address	*
mysqlx_compression_algorithms	DEFLATE_STREAM,LZ4_MESSAGE,ZSTD_STREAM
mysqlx_connect_timeout	30
mysqlx_deflate_default_compression_level	3
mysqlx_deflate_max_client_compression_level	5
mysqlx_document_id_unique_prefix	0
mysqlx_enable_hello_notice	ON
mysqlx_force_pqc	OFF
mysqlx_idle_worker_thread_timeout	60
mysqlx_interactive_timeout	28800
mysqlx_lz4_default_compression_level	2
mysqlx_lz4_max_client_compression_level	8
mysqlx_max_allowed_packet	67108864
mysqlx_max_connections	100
mysqlx_min_worker_threads	2
mysqlx_port	33060
mysqlx_port_open_timeout	0
mysqlx_read_timeout	30
mysqlx_socket	/tmp/mysqlx.sock
mysqlx_ssl_ca	
mysqlx_ssl_capath	
mysqlx_ssl_cert	
mysqlx_ssl_cipher	
mysqlx_ssl_crl	
mysqlx_ssl_crlpath	
mysqlx_ssl_key	
mysqlx_tls_kex	
mysqlx_use_pqc_sign	OFF
mysqlx_wait_timeout	28800
mysqlx_write_timeout	60
mysqlx_zstd_default_compression_level	3
mysqlx_zstd_max_client_compression_level	11
net_buffer_length	16384
net_read_timeout	30
net_retry_count	10
net_write_timeout	60
ngram_token_size	2
offline_mode	OFF
old_alter_table	OFF
open_files_limit	1048576
optimizer_max_subgraph_pairs	100000
optimizer_prune_level	1
optimizer_search_depth	62
optimizer_switch	index_merge=on,index_merge_union=on,index_merge_sort_union=on,index_merge_intersection=on,engine_condition_pushdown=on,index_condition_pushdown=on,mrr=on,mrr_cost_based=on,block_nested_loop=on,batched_key_access=off,materialization=on,semijoin=on,loosescan=on,firstmatch=on,duplicateweedout=on,subquery_materialization_cost_based=on,use_index_extensions=on,condition_fanout_filter=on,derived_merge=on,use_invisible_indexes=off,skip_scan=on,hash_join=on,subquery_to_derived=off,prefer_ordering_index=on,hypergraph_optimizer=off,derived_condition_pushdown=on,hash_set_operations=on
optimizer_trace	enabled=off,one_line=off
optimizer_trace_features	greedy_search=on,range_optimizer=on,dynamic_range=on,repeated_subselect=on
optimizer_trace_limit	1
optimizer_trace_max_mem_size	1048576
optimizer_trace_offset	-1
parser_max_mem_size	18446744073709551615
partial_revokes	OFF
password_history	0
password_require_current	OFF
password_reuse_interval	0
performance_schema	OFF
performance_schema_accounts_size	0
performance_schema_digests_size	0
performance_schema_error_size	5810
performance_schema_events_stages_history_long_size	0
performance_schema_events_stages_history_size	0
performance_schema_events_statements_history_long_size	0
performance_schema_events_statements_history_size	0
performance_schema_events_transactions_history_long_size	0
performance_schema_events_transactions_history_size	0
performance_schema_events_waits_history_long_size	0
performance_schema_events_waits_history_size	0
performance_schema_hosts_size	0
performance_schema_max_cond_classes	0
performance_schema_max_cond_instances	0
performance_schema_max_digest_length	0
performance_schema_max_digest_sample_age	60
performance_schema_max_file_classes	0
performance_schema_max_file_handles	0
performance_schema_max_file_instances	0
performance_schema_max_index_stat	0
performance_schema_max_logger_classes	0
performance_schema_max_memory_classes	0
performance_schema_max_metadata_locks	0
performance_schema_max_meter_classes	0
performance_schema_max_metric_classes	0
performance_schema_max_mutex_classes	0
performance_schema_max_mutex_instances	0
performance_schema_max_prepared_statements_instances	0
performance_schema_max_program_instances	0
performance_schema_max_rwlock_classes	0
performance_schema_max_rwlock_instances	0
performance_schema_max_socket_classes	0
performance_schema_max_socket_instances	0
performance_schema_max_sql_text_length	0
performance_schema_max_stage_classes	0
performance_schema_max_statement_classes	0
performance_schema_max_statement_stack	0
performance_schema_max_table_handles	0
performance_schema_max_table_instances	0
performance_schema_max_table_lock_stat	0
performance_schema_max_thread_classes	0
performance_schema_max_thread_instances	0
performance_schema_session_connect_attrs_size	0
performance_schema_setup_actors_size	0
performance_schema_setup_objects_size	0
performance_schema_show_processlist	OFF
performance_schema_users_size	0
persist_only_admin_x509_subject	
persist_sensitive_variables_in_plaintext	ON
persisted_globals_load	ON
pid_file	/data/mysql-bench/data/tdbs1.pid
plugin_dir	/data/mysql/lib/plugin/
port	3306
preload_buffer_size	32768
print_identified_with_as_hex	OFF
profiling	OFF
profiling_history_size	15
protocol_compression_algorithms	zlib,zstd,uncompressed
protocol_version	10
query_alloc_block_size	8192
query_prealloc_size	8192
range_alloc_block_size	4096
range_optimizer_max_mem_size	8388608
rbr_exec_mode	STRICT
read_buffer_size	131072
read_only	OFF
read_rnd_buffer_size	262144
regexp_stack_limit	8000000
regexp_time_limit	32
relay_log	tdbs1-relay-bin
relay_log_basename	/data/mysql-bench/data/tdbs1-relay-bin
relay_log_index	/data/mysql-bench/data/tdbs1-relay-bin.index
relay_log_purge	ON
relay_log_recovery	OFF
relay_log_space_limit	0
replica_allow_batching	ON
replica_allow_higher_version_source	ON
replica_checkpoint_group	512
replica_checkpoint_period	300
replica_compressed_protocol	OFF
replica_exec_mode	STRICT
replica_load_tmpdir	/tmp
replica_max_allowed_packet	1073741824
replica_net_timeout	60
replica_parallel_workers	4
replica_pending_jobs_size_max	134217728
replica_preserve_commit_order	ON
replica_skip_errors	OFF
replica_sql_verify_checksum	ON
replica_transaction_retries	10
replica_type_conversions	
replication_force_pqc	OFF
replication_optimize_for_static_plugin_config	OFF
replication_sender_observe_commit_only	OFF
replication_tls_kex	
replication_use_pqc_sign	OFF
report_host	
report_password	
report_port	3306
report_user	
require_secure_transport	OFF
restrict_fk_on_non_standard_key	ON
rpl_read_size	8192
rpl_stop_replica_timeout	31536000
rpl_stop_slave_timeout	31536000
schema_definition_cache	256
secondary_engine_cost_threshold	100000.000000
secure_file_priv	NULL
select_into_buffer_size	131072
select_into_disk_sync	OFF
select_into_disk_sync_delay	0
server_id	1
server_id_bits	32
server_memory	0
server_uuid	5a876907-c333-11f1-86ca-a036bccb0ba3
session_track_gtids	OFF
session_track_schema	ON
session_track_state_change	OFF
session_track_system_variables	time_zone,autocommit,character_set_client,character_set_results,character_set_connection
session_track_transaction_info	OFF
set_operations_buffer_size	262144
sha256_password_auto_generate_rsa_keys	ON
sha256_password_private_key_path	private_key.pem
sha256_password_proxy_users	OFF
sha256_password_public_key_path	public_key.pem
show_create_table_verbosity	OFF
show_gipk_in_create_table_and_information_schema	ON
skip_external_locking	ON
skip_name_resolve	OFF
skip_networking	OFF
skip_replica_start	OFF
skip_show_database	OFF
skip_slave_start	OFF
slave_allow_batching	ON
slave_checkpoint_group	512
slave_checkpoint_period	300
slave_compressed_protocol	OFF
slave_exec_mode	STRICT
slave_load_tmpdir	/tmp
slave_max_allowed_packet	1073741824
slave_net_timeout	60
slave_parallel_workers	4
slave_pending_jobs_size_max	134217728
slave_preserve_commit_order	ON
slave_skip_errors	OFF
slave_sql_verify_checksum	ON
slave_transaction_retries	10
slave_type_conversions	
slow_launch_time	2
slow_query_log	OFF
slow_query_log_file	/data/mysql-bench/data/tdbs1-slow.log
socket	/tmp/mysql-bench.sock
sort_buffer_size	262144
source_verify_checksum	OFF
sql_auto_is_null	OFF
sql_big_selects	ON
sql_buffer_result	OFF
sql_generate_invisible_primary_key	OFF
sql_log_off	OFF
sql_mode	ONLY_FULL_GROUP_BY,STRICT_TRANS_TABLES,NO_ZERO_IN_DATE,NO_ZERO_DATE,ERROR_FOR_DIVISION_BY_ZERO,NO_ENGINE_SUBSTITUTION
sql_notes	ON
sql_quote_show_create	ON
sql_replica_skip_counter	0
sql_require_primary_key	OFF
sql_safe_updates	OFF
sql_select_limit	18446744073709551615
sql_slave_skip_counter	0
sql_warnings	OFF
ssl_ca	ca.pem
ssl_capath	
ssl_cert	server-cert.pem
ssl_cipher	
ssl_crl	
ssl_crlpath	
ssl_fips_mode	OFF
ssl_key	server-key.pem
ssl_session_cache_mode	ON
ssl_session_cache_timeout	300
stored_program_cache	256
stored_program_definition_cache	256
super_read_only	OFF
sync_binlog	1
sync_master_info	10000
sync_relay_log	10000
sync_relay_log_info	10000
sync_source_info	10000
system_time_zone	CEST
table_definition_cache	1400
table_encryption_privilege_check	OFF
table_open_cache	2000
table_open_cache_instances	16
table_open_cache_triggers	524288
tablespace_definition_cache	256
temptable_max_mmap	0
temptable_max_ram	1073741824
terminology_use_previous	NONE
thread_cache_size	100
thread_handling	one-thread-per-connection
thread_stack	1048576
tidesdb_block_cache_size	64424509440
tidesdb_compact_after_range_delete_min_rows	0
tidesdb_compaction_threads	4
tidesdb_data_home_dir	/data/mysql-bench/tidesdb_data
tidesdb_default_bloom_filter	ON
tidesdb_default_bloom_fpr	10
tidesdb_default_btree_klog_block_size	4096
tidesdb_default_compression	NONE
tidesdb_default_dividing_level_offset	1
tidesdb_default_isolation_level	REPEATABLE_READ
tidesdb_default_keep_values_inline	OFF
tidesdb_default_l1_file_count_trigger	8
tidesdb_default_level_size_ratio	10
tidesdb_default_min_levels	1
tidesdb_default_tombstone_density_min_entries	1024
tidesdb_default_tombstone_density_trigger	0
tidesdb_flush_threads	4
tidesdb_ft_stopword_table	
tidesdb_fts_blend_chars	
tidesdb_fts_bm25_b	0.750000
tidesdb_fts_bm25_k1	1.200000
tidesdb_fts_max_word_len	84
tidesdb_fts_min_word_len	3
tidesdb_log_level	NONE
tidesdb_log_to_file	OFF
tidesdb_log_truncation_at	25165824
tidesdb_max_open_sstables	65536
tidesdb_memtable_idle_flush_seconds	-1
tidesdb_memtable_l0_queue_stall_threshold	30
tidesdb_memtable_skip_list_max_level	0
tidesdb_memtable_skip_list_probability	0.000000
tidesdb_memtable_sync_interval	128000
tidesdb_memtable_sync_mode	NONE
tidesdb_memtable_write_buffer_size	4294967296
tidesdb_single_delete_primary	OFF
tidesdb_skip_unique_check	OFF
tidesdb_ttl	0
tidesdb_txn_timeout_seconds	-1
tidesdb_value_separation_threshold	0
tidesdb_vlog_segment_size	0
time_zone	SYSTEM
tls_certificates_enforced_validation	OFF
tls_ciphersuites	
tls_kex	
tls_version	TLSv1.2,TLSv1.3
tmp_table_size	16777216
tmpdir	/tmp
transaction_alloc_block_size	8192
transaction_isolation	REPEATABLE-READ
transaction_prealloc_size	4096
transaction_read_only	OFF
unique_checks	ON
updatable_views_with_limit	YES
use_pqc_sign	OFF
version	26.7.0
version_comment	Source distribution
version_compile_machine	x86_64
version_compile_os	Linux
version_compile_zlib	1.3.2
wait_timeout	28800
windowing_use_high_precision	ON
xa_detach_on_prepare	ON
binlog	ACTIVE
CSV	ACTIVE
MEMORY	ACTIVE
InnoDB	ACTIVE
MyISAM	ACTIVE
MRG_MYISAM	ACTIVE
PERFORMANCE_SCHEMA	ACTIVE
TempTable	ACTIVE
ndbcluster	DISABLED
ndbinfo	DISABLED
TidesDB	ACTIVE
